-
Titanium Pipe Fittings
-
Titanium Welded Pipe
-
Titanium Pipe Flange
-
Seamless Titanium Tubing
-
Titanium Heat Exchanger
-
Titanium Coil Tubing
-
Titanium Alloy Sheet
-
Titanium Fasteners
-
Titanium Welding Wire
-
Titanium Round Bar
-
Titanium Forgings
-
Titanium Clad Copper
-
Titanium Electrode
-
Metal Sputtering Target
-
Zirconium Products
-
Sintered Porous Filter
-
Shape Memory Nitinol Wire
-
Niobium Products
-
Tungsten Products
-
Molybdenum Products
-
Tantalum Products
-
Equipment Products
Manufacturer ASTM B265 GR2 titanium foil sheet thickness 0.1mm
Place of Origin | China Baoji |
---|---|
Brand Name | CSTY |
Certification | ISO9001 |
Model Number | CSTY-PL |
Minimum Order Quantity | 1kg |
Price | 28-2000USD/Kg |
Packaging Details | Caroton Boxes or Export Wood Case Or As Client Requried |
Delivery Time | 15-30days |
Payment Terms | T/T, L/C or Negotiation |
Supply Ability | 100Tons per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Titanium Gr1 Gr2 | Width | 3-1500mm |
---|---|---|---|
Thickness | 0.1-12mm | Techinique | Cold Rolling Or Hot Rolling |
Length | Any Length | Other Grade | Titanium Gr5/TA10 |
High Light | TA18 Desalination Titanium Alloy Sheet,2mm Titanium Alloy Sheet,0.1mm pure titanium sheet |
Thickness 0.1-2mm Pure Titanium Foil Titanium Alloy Sheet Application In Desalination Of Seawater
Titanium foil material is mainly used for loudspeaker and loudspeaker treble film, using titanium foil to make high fidelity, clear and bright sound Even Environmental protection, nuclear power, seawater desalination, chemical equipment, electroplating anode, watch and other fields
Standard we can offer:ASTM B265,GBT3620.1-3620.2-2007.GB/T3621-2007.GB/T3622-1999.GB/T14845-2007G
Material we can offer:Titanium TA1,TA2,TA9.TA18.Gr1.Gr2.Gr7.Gr19
Why Choose Us:
1. Guarantee from Source : Our raw material is 100% titanium sponge
2. Quality Control
We advocate and fulfill modern management spirits to the corporation. Our quality management system is executed in accordance withISO9001:2000 strictly. All exported products are followed in international ASTM standards, which effectively guarantees the quality and delivery of the products.
GR1/GR2 | GR1/GR2/GR12 | |||||
Cold Rolling Foil | Hot Rolling Foil | Hot Rolling Foil | ||||
Thickness | Width | Thickness | Width | Thickness | Width | Surface |
0.1mm | 3-400mm | 3mm | 1050/1219/1500mm |
Black leather raw edge, hot rolled pickling surface
|
||
0.12mm | 3-400mm | 4mm | 1050/1219/1500mm | |||
0.15mm | 3-400mm | 5 mm | 1050/1219/1500mm | |||
0.2mm | 3-400mm | 6 mm | 1050/1219/1500mm | |||
0.25mm | 3-400mm | 7 mm | 1050/1219/1500mm | |||
0.3mm | 3-400mm | 0.3mm | 4-1219mm | 8 mm | 1050/1219/1500mm | |
0.4mm | 4-400mm | 0.4mm | 4-1219mm | 9 mm | 1050/1219/1500mm | Black leather raw edge |
0.5mm | 4-400mm | 0.5mm | 4-1219mm | 10 mm | 1050/1219/1500mm | |
0.55mm | 5-440mm | 0.55mm | 5-1219mm | 11 mm | 1050/1219/1500mm | |
0.6mm | 5-440mm | 0.6mm | 5-1219mm | 12 mm | 1050/1219/1500mm | |
0.7mm | 5-440mm | 0.7mm | 5-1219mm | |||
0.8mm | 5-440mm | 0.8mm | 5-1219mm | TA15/TC4 Sinlge plate | ||
0.9mm | 5-440mm | 0.9mm | 5-1219mm | Thickness | Width | length |
1.0mm | 5-440mm | 1.0mm | 5-1219mm | 1.0-100mm | ≤2000mm | ≤6000mm |
1.2mm | 5-440mm | 1.2mm | 5-1219mm | TA1/TA2/TA3/TA10 Single plate | ||
1.5mm | 5-440mm | 1.5mm | 5-1219mm | Thickness | Width | Length |
2.0mm | 10-440mm | 2.0mm | 10-1219mm | 4.0-100mm | ≤2200mm | ≤9000mm |
Tag:pure titanium foil 0.1mm,Titanium Foil factory.titanium sheet supplier ,titanium mini plate