-
Titanium Pipe Fittings
-
Titanium Welded Pipe
-
Titanium Pipe Flange
-
Seamless Titanium Tubing
-
Titanium Heat Exchanger
-
Titanium Coil Tubing
-
Titanium Alloy Sheet
-
Titanium Fasteners
-
Titanium Welding Wire
-
Titanium Round Bar
-
Titanium Forgings
-
Titanium Clad Copper
-
Titanium Electrode
-
Metal Sputtering Target
-
Zirconium Products
-
Sintered Porous Filter
-
Shape Memory Nitinol Wire
-
Niobium Products
-
Tungsten Products
-
Molybdenum Products
-
Tantalum Products
-
Equipment Products
-
Aluminum Products
-
Stainless Steel Products
Bt6 Bt1-0 Bt1-00 PT3B PT7m PT1m - Titanium Pipe / Tube ASTM B337 GOST Heat Exchanger
Place of Origin | China |
---|---|
Brand Name | CSTI |
Certification | GOST, TU,ASTM B337 |
Model Number | CS20221013 |
Minimum Order Quantity | 10kgs |
Price | $28.00 - $35.00/kg |
Packaging Details | film and wooden case,carton Packaging can be according to customer requirements. |
Delivery Time | 10-35 work days |
Supply Ability | 5000 Kilogram/Kilograms per Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Bt6 Bt1-0 Bt1-00 PT3B PT7m PT1m Titanium Pipe/tube | Material | Bt6 Bt1-0 Bt1-00 |
---|---|---|---|
Standard | GOST, TU,ASTM B337 | Outside Diameter | 6mm-89mm |
Wall Thickness | 0.35mm-2.0mm | Length | According To Your Own Requirements Or Coild Tube |
Tolerance | As Per Executive Standard Requirements, For Those Tubes Which Require High Precision, We Can Make According To Your Own Tech Requirements | Application | Power Plant Condenser, Sea Water Desalinization, Petroleum, Chemicals, Medical Appliance, Ship Building, Papermaking, Food Processing, Fluid Transportation Piping, Automobile Exhaust Pipe |
Highlight | ASTM B337 Titanium Tube,PT1m Titanium Pipe,GOST Heat Exchanger Titanium Pipe |
Product description
Bt6 Bt1-0 Bt1-00 Pt3b PT7m PT1m Titanium Pipe
Titanium ingot | Bt6 Bt1-0 Bt1-00 Pt3b PT7m PT1m (dia 370 - 510 mm) |
Titanium slab | Bt6 Bt1-0 Bt1-00 Pt3b PT7m PT1m |
Titanium bar | |
hot rolled bar | dia 10 to 330mm, different grades |
cold rolled bar | dia 10 to 330mm, different grades |
forged bar | dia 60 to 330mm, different grades |
turned bar | |
titanium 5V forged bar | dia 470 - 510 mm |
Titanium sheet | 0.5 to 10 mm different alloys |
Titanium plate | 11 to 80mm VT1-0, VT6, ОТ4, VТ20, VТ14, PT-3V, SP-3V |
Titanium seamless tube | we take orders for production |
Titanium welded tube | Bt6 Bt1-0 Bt1-00 Pt3b PT7m PT1m Titanium Pipe |
Titanium wire | titanium welding wire 1 to 6 mm in coils |
Titanium tank | we take orders for production according to customer's drawings |
Most popular related products:
- Titanium ingot : Grade1, Grade2, Ti6Al/4V,PT3B, 5V (dia 370 - 510 mm)
- Titanium slab : Grade1, Grade 2, Ti6Al/4V, ВТ1-0, ОТ4
- Hot rolled bar : dia 10 to 330mm, different grades
- Cold rolled bar : dia 10 to 330mm, different grades
- Forged bar : dia 60 to 330mm, different grades
- Turned bar : titanium 5V forged bar : dia 470 - 510 mm
- Titanium sheet : 0.5 to 10 mm different alloys
- Titanium plate : 11 to 80mm VT1-0, VT6, ОТ4, VТ20, VТ14, PT-3V, SP-3V
- Titanium seamless tube : we take orders for production
- Titanium welded tube : Bt6 Bt1-0 Bt1-00 Pt3b PT7m PT1m Titanium Pipe
- Titanium wire : titanium welding wire 1 to 6 mm in coils
- Titanium tank : we take orders for production according to customer's drawings
Chemical composition and mechanical properties of titanium seamless tube according to GOST, TU and Titanium tubeASTM B337
Grade | Chemical composition, % | Mechanical properties | Specification or | |||||||||||||
N | C | H | Fe | O | Al | V | Zr | Residual, max | Ti | sB,MPa | s0,2MPa | d,% | technical | |||
max | max | max | max | max | each | total | min | max | min | requirements | ||||||
Titanium tube Grade 2 |
0.03 | 0.1 | 0.015 | 0.3 | 0.25 | - | - | - | 0.1 | 0.4 | base | 345 | 275 | 450 | 20 | ASTM B 337 Titanium tube |
Titanium tube V 1-0 |
0.04 | 0.07 | 0.01 | 0.25 | 0.2 | 0.7max | - | - | - | 0.3 | base | 343-568 | - | - | 24 | GOST 22897-86 Titanium tube |
Titanium tube Grade 9 |
0.02 | 0.05 | 0.013 | 0.25 | 0.12 | 2.5-3.5 | 2.0-3.0 | - | 0.1 | 0.4 | base | 860A) 620B) | 725A)485B) | - | 10A) 15B) | ASTM B 337 Titanium tube |
Titanium tube PT 3V |
0.04 | 0.1 | 0.006 | 0.25 | 0.12 | 3.5-5.0 | 1.2-2.5 | 0.3 | - | 0.3 | base | 735 | 617 | - | 12 | TU-3-1280-84 Titanium tube |
Chemical composition and mechanical properties of titanium baraccording to GOST 26492-85 and titanium bar ASTM B 348
Grade | Chemical composition, % | Mechanical properties | Alloy composition | ||||||||||||
N | C | H | Fe | O | Al | Residual, max | Ti | sB,MPa | s0,2,MPa | d,% | y,% | % | |||
max | max | max | max | max | max | each | total | min | min | min | min | Al | V | ||
Titanium barGrade 2 | 0.03 | 0.1 | 0.013 | 0.3 | 0,25 | - | 0,1 | 0,4 | base | 345 | 275 | 20 | 30 | - | - |
Titanium barGrade VT 1-0 | 0.04 | 0.07 | 0.01 | 0.25 | 0.2 | 0.7 | - | 0.3 | base | 345 | - | 15 | 40 | - | - |
Titanium barGrade 5 | 0.05 | 0.1 | 0.013 | 0.4 | 0.2 | - | 0.1 | 0.4 | base | 895 | 825 | 10 | 25 | 5.5-6.75 | 3.5-4.5 |
Titanium barVT 6 | 0.05 | 0.1 | 0.015 | 0.6 | 0.2 | - | - | 0.3 | base | 905-1050 | - | 10 | 30 | 5.3-6.8 | 3.5-5.3 |
Titanium barVT 6s | 0.04 | 0.1 | 0.015 | 0.25 | 0.15 | - | - | 0.3 | base | 835-980 | - | 10 | 30 | 5.3-6.5 | 3.5-4.5 |
Chemical composition and mechanical properties of titanium plate according to GOST 23755-79 and titanium plate ASTM B 265
Grade | Chemical composition, % | Mechanical properties | Alloy composition | ||||||||||||||
N | C | H | Fe | O | Al | Residual, max | Ti | sB,MPa | s0,2,MPa | d,% | bend test | % | |||||
max | max | max | max | max | max | each | total | min | max | min | Al | V | Sn | ||||
Titanium plate Grade 9 |
0.02 | 0.1 | 0.015 | 0.25 | 0.15 | - | 0.1 | 0.4 | base | 620 min | 485 | - | 15 | 57o | 2.5-3.5 | 2.0-3.0 | - |
Titanium plate PT-3V |
0.04 | 0.1 | 0.006 | 0.25 | 0.15 | - | - | 0.3 | base | 880 max | - | - | 10 | 120 o | 3.5-5.0 | 1.2-2.5 | - |
Titanium plate Grade 6 |
0.05 | 0.1 | 0.015 | 0.5 | 0.2 | - | 0.1 | 0.4 | base | 830 man | 795 | - | 10 | 87 o | 4.0-6.0 | - | 2.0-3.0 |
VT 5-1 | 0.05 | 0.1 | 0.015 | 0.3 | 0.15 | - | - | 0.3 | base | 730-930 | - | - | 6 | 90 o | 4.3-6.0 | 1 | 2.0-3.0 |
Titanium plate Grade 2 |
0,03 | 0,10 | 0,015 | 0,30 | 0,25 | - | 0,1 | 0,4 | base | 345 min | 275 | 450 | 20 | 57 o | - | - | - |
Titanium plate VT 1-0 |
0,04 | 0,07 | 0,010 | 0,25 | 0,20 | 0,7 | - | 0,30 | base | 370-570 | - | - | 13 | 40 o | - | - | - |
Main composition Other elements
Grades | Ti | Al | Mn | Mo | V | Zr | Cr | Tin | Si | Fe | C | Fe | Si | Zr | O | N | H | Res | Grades |
Titanim bar VT1-0 | base | 0,07 | 0,25 | 0,1 | 0,2 | 0,04 | 0,01 | 0,3 | Titaniumsheet | ||||||||||
VT1-0 | |||||||||||||||||||
Titanim bars | base | 0.4-1.4 | 0.5-1.3 | 0,1 | 0,3 | 0,12 | 0,3 | 0,15 | 0,05 | 0,012 | 0,3 | Titanium sheets | |||||||
OT4-0 | OT4-0 | ||||||||||||||||||
Titanim tube | base | 1.5-2.5 | 0.7-2.0 | 0,1 | 0,3 | 0,12 | 0,3 | 0,15 | 0,05 | 0,012 | 0,3 | Titanium plate | |||||||
OT4-1 | OT4-1 | ||||||||||||||||||
Titanim tubes | base | 3.5-5.0 | 0.8-2.0 | 0,1 | 0,3 | 0,12 | 0,3 | 0,15 | 0,05 | 0,012 | 0,3 | Titanium plates | |||||||
OT4 | OT4 | ||||||||||||||||||
Titanim bar VT5-1 | base | 4.3-6.0 | 2.0-3.0 | 0,1 | 0,3 | 0,12 | 0,3 | 0,15 | 0,05 | 0,015 | 0,3 | Titaniumsheet | |||||||
VT5-1 | |||||||||||||||||||
Titanim bars | base | 4.3-6.0 | 0,1 | 0,3 | 0,12 | 0,3 | 0,2 | 0,05 | 0,015 | 0,3 | Titanium sheets | ||||||||
VT5 | VT5 | ||||||||||||||||||
Titanim tube | base | 5.3-6.8 | 3.5-5.3 | 0,1 | 0,3 | 0,1 | 0,3 | 0,2 | 0,05 | 0,015 | 0,3 | Titanium plate | |||||||
VT6 | VT6 | ||||||||||||||||||
Titanim tubes | base | 5.3-6.5 | 3.5-4.5 | 0,1 | 0,25 | 0,15 | 0,5 | 0,15 | 0,04 | 0,015 | 0,3 | Titanium plates | |||||||
VT6S | VT6S | ||||||||||||||||||
Titanim bar VT3-1 | base | 5.5-7.0 | 2.0-3.0 | 0.8-2.0 | 0.15-0.40 | 0.2-0.7 | 0,1 | 0,5 | 0,15 | 0,05 | 0,015 | 0,3 | Titaniumsheet | ||||||
VT3-1 | |||||||||||||||||||
Titanim bars | base | 5.8-7.0 | 2.8-3.8 | 0.20-0.40 | 0,1 | 0,3 | 0,5 | 0,15 | 0,05 | 0,015 | 0,3 | Titanium sheets | |||||||
VT8 | VT8 | ||||||||||||||||||
Titanim tube | base | 5.8-7.0 | 2.8-3.8 | 1.0-2.0 | 0.20-0.35 | 0,1 | 0,25 | 0,15 | 0,05 | 0,015 | 0,3 | Titanium plate | |||||||
VT9 | VT9 | ||||||||||||||||||
Titanim tubes | base | 3.5-6.3 | 2.5-3.8 | 0.9-1.9 | 0,1 | 0,25 | 0,15 | 0,3 | 0,15 | 0,05 | 0,015 | 0,3 | Titanium plates | ||||||
VT14 | VT14 | ||||||||||||||||||
Titanim bar VT15 | base | 2.3-3.6 | 6.8-8.0 | 9.5-11.5 | 0,1 | 0,3 | 0,15 | 0,12 | 0,05 | 0,012 | 0,3 | Titaniumsheet | |||||||
VT15 | |||||||||||||||||||
Titanim bars | base | 1.8-3.8 | 4.5-5.5 | 4.0-5.0 | 0,1 | 0,25 | 0,15 | 0,3 | 0,15 | 0,05 | 0,015 | 0,3 | Titanium sheets | ||||||
VT16 | VT16 | ||||||||||||||||||
Titanim tube | base | 7.2-8.2 | 0.2-1.0 | 10.-12. | 0.05-0.18 | 0,1 | 0,15 | 0,14 | 0,05 | 0,015 | 0,3 | Titanium plate | |||||||
VT18 | VT18 | ||||||||||||||||||
Titanim tubes | base | 6.2-7.3 | 0.4-1.0 | 3.5-4.5 | 2.0-3.0 | 0.10-0.25 | 0,1 | 0,2 | 0,14 | 0,04 | 0,015 | 0,3 | Titanium plates | ||||||
VT18u | VT18u | ||||||||||||||||||
Titanim bar VT20 | base | 5.5-7.0 | 0.5-2.0 | 0.8-2.5 | 1.5-2.5 | 0,1 | 0,25 | 0,15 | 0,15 | 0,05 | 0,015 | 0,3 | Titanium | ||||||
sheet | |||||||||||||||||||
VT20 | |||||||||||||||||||
Titanim bars | base | 4.4-5.7 | 4.0-5.5 | 4.0-5.5 | 0.5-1.5 | 0.5-1.5 | 0,1 | 0,15 | 0,3 | 0,18 | 0,05 | 0,015 | 0,3 | Titanium sheets | |||||
VT22 | VT22 | ||||||||||||||||||
Titanim tube | base | 4.0-6.3 | 1.5-2.5 | 4.0-5.0 | 0.8-1.4 | 0.4-1.0 | 0,1 | 0,15 | 0,3 | 0,15 | 0,05 | 0,015 | 0,3 | Titanium plate VT23 | |||||
VT23 | |||||||||||||||||||
Titanim tubes | base | 6.2-7.2 | 1.5-2.5 | 0.8-2.5 | 0.10-0.25 | 0,1 | 0,25 | 0,1 | 0,15 | 0,04 | 0,015 | 0,3 | Titanium plates | ||||||
VT25 | VT25 | ||||||||||||||||||
Titanim bar PT1M | base | 0.2-0.7 | 0,07 | 0,2 | 0,1 | 0,3 | 0,12 | 0,04 | 0,006 | 0,3 | Titanium | ||||||||
sheet | |||||||||||||||||||
PT1M | |||||||||||||||||||
Titanim bars | base | 1.5-2.5 | 1.0-2.0 | 0,07 | 0,2 | 0,1 | 0,12 | 0,04 | 0,003 | 0,3 | Titanium sheets | ||||||||
2V | 2V | ||||||||||||||||||
Titanim tube | base | 3.5-5.0 | 1.2-2.5 | 0,1 | 0,25 | 0,12 | 0,3 | 0,12 | 0,04 | 0,006 | 0,3 | Titanium plate PT3V | |||||||
PT3V | |||||||||||||||||||
Titanim tubes | base | 3.5-5.0 | 0,1 | 0,25 | 0,12 | 0,3 | 0,15 | 0,04 | 0,006 | 0,3 | Titanium plates | ||||||||
3M | 3M | ||||||||||||||||||
Titanim bar PT7M | base | 1.8-2.5 | 2.0-3.0 | 0,1 | 0,25 | 0,12 | 0,15 | 0,04 | 0,006 | 0,3 | Titanium | ||||||||
sheet | |||||||||||||||||||
PT7M | |||||||||||||||||||
Titanim bars | base | 4.4-6.0 | 0.7-1.4 | 1.0-1.9 | 0.06-0.1 | 0,25 | 0,12 | 0,1 | 0,13 | 0,04 | 0,005 | 0,3 | Titanium sheets | ||||||
5V | 5V |
Product Show
Our company :
In the year 2001, set up the forging workshop.
In 2006, registered for Changsheng Titanium Co.
In 2008, started the global business, established Changtai Metals Trading Co.
In 2008, worked with alibaba.com, and to be the golden supplier of alibaba.
In 2010, researched and developed the technology of big seamless titanium tube.
In 2012, finished the trial production of big seamless titanium tube sucessfully, and applied for the national patent.
In 2013, made mass production of big seamless titanium tube.
In 2014, developed the technology of Grade 5 tube, introduced Germany production equipment.
In 2014, enlarged the production line of customized parts, made titanium radiators and heat exchangers for Canada Saltswork and American Ural Company.
In 2015, finished the trial production of Grade 5 tubes, and started to make mass production.
In 2016, set up foreign sales team in Xi'an City.
In 2017, enlarged the production of tube.
In 2018, enlarged the production of plate and anode.
In 2019, we focus on India market, plan to attend two exhibitions India in September & November.
Exhibition & Customer Visiting
FAQ
1. who are we?
We are based in Shaanxi, China, start from 2001,sell to Western Europe(20.00%),North America(15.00%),Domestic Market(15.00%),Eastern Asia(10.00%),Northern Europe(10.00%),Eastern Europe(10.00%),Southeast Asia(7.00%),South Asia(5.00%),Mid East(5.00%),Oceania(3.00%). There are total about 11-50 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
1) Storage Tank
2) Titanium Fittings for Sodium Hypochlorite.
3) Other metals in Sodium Hypochlorite
4) Titanium Pumps
5) Titanium Pipe
6) Instrumentation
4. why should you buy from us not from other suppliers?
We have been engaged in the production and trade of non-ferrous metals for 16 years, Main product: Titanium Plate & Sheets for Storage Tanks, Pressure Vessels, Reactors,Titanium Pipes for Hypochlorite Pipe,Titanium Fittings, Flanges for welded systems in Sodium Hypochorite,Titanium Chlorite Interface, Chlorite Connectors,Titanium Bolts, Nuts, Washers and so on…
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,DDP,DDU,Express Delivery;
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,PayPal,Western Union,Cash;
Hot Tags: titanium storage tank for sodium hypochlorite,Sodium hypochlorite storage tank, titanium storage tank, anti-corrosion storage tank, titanium storage tank for sodium hypochlorite, sodium sulfite storage tank, China, manufacturers, suppliers,factory, customized, wholesale, low price, in stock
Tag: titanium tube/pipe, Bt6 Bt1-0 Bt1-00 PT3B PT7m PT1m,Heat Exchanger