All Products
-
Titanium Pipe Fittings
-
Titanium Welded Pipe
-
Titanium Pipe Flange
-
Seamless Titanium Tubing
-
Titanium Heat Exchanger
-
Titanium Coil Tubing
-
Titanium Alloy Sheet
-
Titanium Fasteners
-
Titanium Welding Wire
-
Titanium Round Bar
-
Titanium Forgings
-
Titanium Clad Copper
-
Titanium Electrode
-
Metal Sputtering Target
-
Zirconium Products
-
Sintered Porous Filter
-
Shape Memory Nitinol Wire
-
Niobium Products
-
Tungsten Products
-
Molybdenum Products
-
Tantalum Products
-
Equipment Products
-
Aluminum Products
-
Stainless Steel Products
Titanium Alloy Forge Blocks And Rings Grade 5 Grade 2 ASTM B381 / B348
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Materials | Titanium | Standard | ASTM B381 |
|---|---|---|---|
| Shape | Block, Ring, Disc | Technical | Forge, CNC |
| Application | Industrial And Aerospace | Surface | Polished |
| Highlight | Titanium Alloy Forge Blocks,ASTM B348 Forge Rings,Grade 5 Titanium Forgings |
||
Product Description
DETAIL INFORMATION
1. Grade:Gr5(Ti-6AL-4V)
2. Standard:AMS 4928, ASTM B381, ASTM B348,
3. Size;2.5" (63.5mm) to 6" (152.4mm)
| Physical Properties | |||
| Grade | Tensile stength MPA | Yield strength MPA | Elongation % |
| Gr1 | 240 | 170 | 24 |
| Gr2 | 345 | 275 | 20 |
| Gr4 | 550 | 483 | 15 |
| Gr5 | 895 | 828 | 10 |
| Gr7 | 400 | 275 | 18 |
| Gr9 | 620 | 483 | 15 |
| Gr12 | 483 | 348 | 18 |
| Gr23 | 793 | 759 | 10 |
| Composition | |||||||||||
| Grade | Fe Max |
O Max |
N Max |
C Max |
H Max |
Pd Max |
Al Max |
Va Max | Ni Max | Mo Max | |
| / | Wt % | Wt % | Wt % | Wt % | Wt % | Wt % | Wt % | Wt % | Wt % | Wt % | |
| Gr1 | 0.2 | 0.18 | 0.03 | 0.08 | 0.015 | ||||||
| Gr2 | 0.3 | 0.25 | 0.03 | 0.08 | 0.015 | ||||||
| Gr4 | 0.5 | 0.4 | 0.05 | 0.08 | 0.015 | ||||||
| Gr5 | 0.4 | 0.2 | 0.05 | 0.08 | 0.015 | 5.5-6.7 | 3.5-4.5 | ||||
| Gr7 | 0.3 | 0.25 | 0.03 | 0.08 | 0.015 | 0.12- 0.25 | |||||
| Gr9 | 0.25 | 0.15 | 0.03 | 0.08 | 0.015 | 2.5-3.5 | 2.0-3.0 | ||||
| Gr12 | 0.3 | 0.25 | 0.03 | 0.08 | 0.015 | 0.6-0.9 | 0.2-0.4 | ||||
| Gr23 | 0.25 | 0.03 | 0.03 | 0.08 | 0.0125 | 5.5-6.5 | 3.5-4.5 | ||||
| Ti | Balance | ||||||||||
![]()
Recommended Products

