-
Titanium Pipe Fittings
-
Titanium Welded Pipe
-
Titanium Pipe Flange
-
Seamless Titanium Tubing
-
Titanium Heat Exchanger
-
Titanium Coil Tubing
-
Titanium Alloy Sheet
-
Titanium Fasteners
-
Titanium Welding Wire
-
Titanium Round Bar
-
Titanium Forgings
-
Titanium Clad Copper
-
Titanium Electrode
-
Metal Sputtering Target
-
Zirconium Products
-
Sintered Porous Filter
-
Shape Memory Nitinol Wire
-
Niobium Products
-
Tungsten Products
-
Molybdenum Products
-
Tantalum Products
-
Equipment Products
High Strength Gr2 Titanium Square Bar Nonmagnetic Gr5
Place of Origin | China |
---|---|
Brand Name | CSTI |
Certification | ISO9001 |
Model Number | titanium block |
Minimum Order Quantity | 10 Kilogram |
Price | $18.00 - $30.00/ Kilogram |
Packaging Details | Export wooden boxes or as per client's requirement |
Delivery Time | 15~20 work days |
Payment Terms | T/T, L/C |
Supply Ability | 10 Tons per Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xTechnique | Forged | Application | Oil&Gas,Petrochemical,Marine,Aerospace, Chemical |
---|---|---|---|
Standard | ASTM B381 | Grade | Gr1 Gr2 Gr5 Gr7 Gr9 Gr12 Gr23 |
Shape | Square Cube,block | Ti Content (%) | Pure Ti And Alloy Ti |
Product Name | Titanium Forging Block | Advantage | Corrosion Resistance, High Strength, Light Quality. |
High Light | Nonmagnetic titanium square bar,gr2 titanium square bar,gr5 titanium square rod |
Gr2/Gr5 Ti-6al-4v Forged titanium block with Customized size
1. Specification
Description | Titanium block/ingot/billet |
Material | Gr1 Gr2 Gr3 Gr4 Gr5 Gr6 Gr7 Gr9 Gr11 Gr12 Gr23 Ti15333 BT1-00 BT1-0 BT1-2 |
Standard | ASTM B381,ASTM F67,ASTW F136 |
Size | customed |
MOQ | 1kg |
Property | high strength fine corrosion resistance low density and low weight |
Tehnique | Forging ,Machining |
Application | 1. Low Density and High Specification Strength
2. Excellent Corrosion Resistance 6. Good Thermal Properties 7. Low Modulus of Elasticity |
2. Titanium Block Chemical Requirements:
N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti | |
Gr 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
Gr 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
Gr 3 | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | / | / | / | / | / | bal |
Gr 4 | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | / | / | / | / | / | |
Gr 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
3. Titanium Block Tensile Requirements :
grade | Tensil strength(min) | Yeild strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
1 | 35 | 240 | 20 | 138 | 24 |
2 | 50 | 345 | 40 | 275 | 20 |
3 | 65 | 450 | 55 | 380 | 18 |
4 | 80 | 550 | 70 | 483 | 15 |
5 | 130 | 895 | 120 | 828 | 10 |
7 | 50 | 345 | 40 | 275 | 20 |
9 | 90 | 620 | 70 | 438 | 15 |
12 | 70 | 438 | 50 | 345 | 18 |
4. Titanium Block Production Specifications:
Processing | Sizes | ||
Thickness (mm) | Width (mm) | Length (mm) | |
Hot Rolling | >4.75 - 60.0 | 400 -3000 | 1000 - 10000 |
Cold Rolling | 0.30 - 6 | 400 - 2000 | 1000 - Max |
5. Changsheng Titanium supply titanium forging such as:
1) Titanium rings
2) Titanium discs
3) Titanium flanges
4) Titanium shafts
6. Features:
* Outstanding corrosion resistance
* Superior strength-to-weight ratios
* Low density
* High-heat resistance
* Excellent bearing to cryogenics property
* Excellent oxidation capabilities
* High melting point
* Low elasticity module
* Non-magnetic and non-toxic
* Low thermal expansion coefficient
Established in 2006, located in Baoji City which is know as the"Titanium City". At present, we have complete production lines of metallic titanium and titanium alloy materials with 9 engineers, 20 advanced artificers, and 30 production artificers. As a professional manufacturer, specialized in Titanium and Titanium alloys. Our main products are Titanium bars, forgings; Titanium tubes, bicycle frame, heat exchangers; Titanium large diameter seamless pipes and other nonferrous metals.
8. FAQ
1. Are you a factory or a trading company?
A: We are a factory which has been specialized in cnc machining & automatic manufacturing for more than 10 years.
2. Where is your factory and how can I visit it?
A: Our factory is located in Baoji city and you can get more detailed information by browsing our website: www.bjcstytitanium.com 3. How long can I get some samples for checking and what about the price?
A: Normally samples will be done within 1-2 days (automatic machining parts) or 3-5 days (cnc machining parts). The sample cost depends on all information (size, material, finish, etc.). We will return the sample cost if your order quantity is good.
4. How is the warranty of the products quality control?
A: We hold the tightened quality controlling from very beginning to the end and aim at 100% error free.